Tales of a Journey: Recap
With media consumption being so fast nowadays, actual news in the form of reports get slower. I mean by that, that by the time I get to order my thoughts and write some satisfying text about it, everything is already on Strava and other social media platforms and the focus as shifted to the next topic already. There is something I promised though which I want to talk about now, namely our bike trip with Nicole from St.Antönien to Istanbul.
Nicole said in her report that I would write some more words about anecdotes, so I guess a bit more than a month later is the right time to start. Articles will follow, but maybe before that, and just to as an annex to a scientific article could be, you want the raw experimental numbers in a table. So here is a recap sparing words:
Date | Name | Distance | Elevation | Time moving | Time elapsed | Avg speed | Max speed | Avg power | Max power | NP | Strava |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-Sept-8 | St.Antönien - Merano | 173.7km | 2897m | 7h30'16" | 9h8'11" | 23.2km/h | 65.8km/h | 172W | 565W | 210W | 7780480886 |
2022-Sept-9 | Merano - Cortina d'Ampezzo | 134.9km | 2786m | 6h42'22" | 8h3'7" | 20.1km/h | 65.6km/h | 169W | 487W | 198W | 7785758323 |
2022-Sept-10 | Cortina d'Ampezzo - Udine | 155.2km | 1337m | 5h39'39" | 7h31'14" | 27.4km/h | 72.9km/h | 146W | 449W | 216W | 7791410417 |
2022-Sept-11 | Udine - Rijeka | 163.1km | 1151m | 6h8'58" | 7h58'39" | 26.5km/h | 62.3km/h | 151W | 422W | 178W | 7796278088 |
2022-Sept-12 | Rijeka - Seline | 183.1km | 1790m | 6h42'56" | 8h17'40" | 27.3km/h | 61.2km/h | 166W | 449W | 193W | 7801834220 |
2022-Sept-13 | Seline - Split | 165.2km | 1346m | 6h45'41" | 8h48'21" | 24.4km/h | 53.5km/h | 155W | 362W | 217W | 7807706753 |
2022-Sept-14 | Split - Neum | 151.3km | 1502m | 6h22'27" | 8h34'43" | 23.7km/h | 48.1km/h | 160W | 404W | 187W | 7812875234 |
2022-Sept-15 | Neum - Dubrovnik | 67.4km | 623m | 2h51'17" | 3h37'4" | 23.6km/h | 48.1km/h | 162W | 408W | 193W | 7817250535 |
2022-Sept-17 | Dubrovnik - Bar | 152.1km | 1672m | 5h56'19" | 7h37'19" | 25.6km/h | 59.9km/h | 173W | 446W | 204W | 7828636843 |
2022-Sept-18 | Bar - Bulqizë | 173.3km | 1941m | 7h26'31" | 9h19'54" | 23.3km/h | 49.6km/h | 153W | 550W | 188W | 7833853277 |
2022-Sept-19 | Bulqizë - Skopje | 175.6km | 1423m | 6h58'57" | 8h46'37" | 25.1km/h | 57.6km/h | 154W | 450W | 181W | 7839068037 |
2022-Sept-20 | Skopje - Kyustendil | 130.3km | 1872m | 5h58'41" | 7h50'32" | 21.8km/h | 58.3km/h | 147W | 399W | 180W | 7844479491 |
2022-Sept-21 | Kyustendil - Sofia | 84km | 984m | 3h38'47" | 4h14'41" | 23km/h | 57.2km/h | 146W | 373W | 174W | 7848623659 |
2022-Sept-23 | Sofia - Sadanski | 180.2km | 1671m | 7h11'17" | 9h4'23" | 25.1km/h | 57.3km/h | 163W | 467W | 191W | 7859539092 |
2022-Sept-24 | Sadanski - Kavala | 160.2km | 1354m | 6h3'53" | 8h1'17" | 26.4km/h | 57km/h | 157W | 391W | 185W | 7865770917 |
2022-Sept-25 | Kavala - Alexandroupoli | 165.8km | 1033m | 6h25'15" | 8h16'24" | 25.8km/h | 58.9km/h | 136W | 428W | 160W | 7869952132 |
2022-Sept-26 | Alexandroupoli - Tekirdag | 159km | 1505m | 6h7'23" | 7h22'30" | 26km/h | 66.2km/h | 135W | 416W | 161W | 7874623980 |
2022-Sept-27 | Tekirdag - Istanbul | 138.6km | 1154m | 5h19'0" | 6h12'9" | 26.1km/h | 58.4km/h | 135W | 445W | 166W | 7879845913 |
And if you think that it's enough data to find any correlation, well, be my guest (limited linear fitting, if you want elephant-fitting you need to export the data).